<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for petermorse.com.au</title>
	<atom:link href="http://www.petermorse.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petermorse.com.au</link>
	<description>peter morse :: frontier film-making and visualisation</description>
	<lastBuildDate>Fri, 06 Jan 2012 08:41:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Astrocinematography Road Trip by Peter Morse</title>
		<link>http://www.petermorse.com.au/2012/01/astrocinematography-road-trip/comment-page-1/#comment-989</link>
		<dc:creator>Peter Morse</dc:creator>
		<pubDate>Fri, 06 Jan 2012 08:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.petermorse.com.au/?p=1599#comment-989</guid>
		<description>Thanks George - hope all is well for you.</description>
		<content:encoded><![CDATA[<p>Thanks George &#8211; hope all is well for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astrocinematography Road Trip by george gabara</title>
		<link>http://www.petermorse.com.au/2012/01/astrocinematography-road-trip/comment-page-1/#comment-983</link>
		<dc:creator>george gabara</dc:creator>
		<pubDate>Thu, 05 Jan 2012 19:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.petermorse.com.au/?p=1599#comment-983</guid>
		<description>Hey Peter,

Sounds fantastic--we&#039;ll be keeping tabs on you --good luck. happy story telling!  Happy new year

cheers
George</description>
		<content:encoded><![CDATA[<p>Hey Peter,</p>
<p>Sounds fantastic&#8211;we&#8217;ll be keeping tabs on you &#8211;good luck. happy story telling!  Happy new year</p>
<p>cheers<br />
George</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SCARI &#8211; Kinect &#8211; Unity3D &#8211; OSX- Skeleton Tracking by Peter Morse</title>
		<link>http://www.petermorse.com.au/2011/03/scari-kinect-unity3d-osx-skeleton-tracking/comment-page-1/#comment-981</link>
		<dc:creator>Peter Morse</dc:creator>
		<pubDate>Thu, 05 Jan 2012 10:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.petermorse.com.au/?p=1098#comment-981</guid>
		<description>It&#039;s currently on the back-burner, due to my failure to secure any funding for the work - but it&#039;s something I hope to revisit during 2012.</description>
		<content:encoded><![CDATA[<p>It&#8217;s currently on the back-burner, due to my failure to secure any funding for the work &#8211; but it&#8217;s something I hope to revisit during 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SCARI &#8211; Kinect &#8211; Unity3D &#8211; OSX- Skeleton Tracking by Dave Pentecost</title>
		<link>http://www.petermorse.com.au/2011/03/scari-kinect-unity3d-osx-skeleton-tracking/comment-page-1/#comment-957</link>
		<dc:creator>Dave Pentecost</dc:creator>
		<pubDate>Tue, 13 Dec 2011 22:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.petermorse.com.au/?p=1098#comment-957</guid>
		<description>Just wondering how you&#039;ve made out with this since March. I&#039;m also working with Paul Bourke&#039;s fisheye lens in Unity, and with Kinect (via Zigfu&#039;s installer and demos). Still putting the pieces together. Watching your posts on G+. Cheers.</description>
		<content:encoded><![CDATA[<p>Just wondering how you&#8217;ve made out with this since March. I&#8217;m also working with Paul Bourke&#8217;s fisheye lens in Unity, and with Kinect (via Zigfu&#8217;s installer and demos). Still putting the pieces together. Watching your posts on G+. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rainbow by Margaret Lindsay</title>
		<link>http://www.petermorse.com.au/2011/10/rainbow/comment-page-1/#comment-823</link>
		<dc:creator>Margaret Lindsay</dc:creator>
		<pubDate>Thu, 03 Nov 2011 02:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.petermorse.com.au/?p=1558#comment-823</guid>
		<description>A  J.M.W.Turner moment!
Have a great time!</description>
		<content:encoded><![CDATA[<p>A  J.M.W.Turner moment!<br />
Have a great time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Pausiris @ MONA by Peter Morse</title>
		<link>http://www.petermorse.com.au/2011/07/visualizing-pausiris-mona/comment-page-1/#comment-227</link>
		<dc:creator>Peter Morse</dc:creator>
		<pubDate>Thu, 21 Jul 2011 07:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.petermorse.com.au/?p=1071#comment-227</guid>
		<description>Serendipity!</description>
		<content:encoded><![CDATA[<p>Serendipity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Pausiris @ MONA by Paul Bourke</title>
		<link>http://www.petermorse.com.au/2011/07/visualizing-pausiris-mona/comment-page-1/#comment-225</link>
		<dc:creator>Paul Bourke</dc:creator>
		<pubDate>Tue, 19 Jul 2011 06:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.petermorse.com.au/?p=1071#comment-225</guid>
		<description>Only just noticed that the cross section of the concrete display case (last image) is almost identical to the cross section of the mummy casket (first image). By chance or intentional?</description>
		<content:encoded><![CDATA[<p>Only just noticed that the cross section of the concrete display case (last image) is almost identical to the cross section of the mummy casket (first image). By chance or intentional?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ice Museum &#8211; Previsualization (2011) by pemo</title>
		<link>http://www.petermorse.com.au/2011/02/the-ice-museum-previsualization-2011/comment-page-1/#comment-67</link>
		<dc:creator>pemo</dc:creator>
		<pubDate>Mon, 21 Feb 2011 06:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.petermorse.com.au/?p=1059#comment-67</guid>
		<description>Thanks! The story is work-in-progress that I anticipate will unfold over the next 6 months of scriptwriting - it&#039;s quite complicated to draw together sufficient biographical detail to animate the characters, whilst giving insight to the scientific work accomplished and the consequences of that. All-in-all a balancing act that will take some time to achieve - but it is the ultimate objective.</description>
		<content:encoded><![CDATA[<p>Thanks! The story is work-in-progress that I anticipate will unfold over the next 6 months of scriptwriting &#8211; it&#8217;s quite complicated to draw together sufficient biographical detail to animate the characters, whilst giving insight to the scientific work accomplished and the consequences of that. All-in-all a balancing act that will take some time to achieve &#8211; but it is the ultimate objective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ice Museum &#8211; Previsualization (2011) by Cheeky Luddite</title>
		<link>http://www.petermorse.com.au/2011/02/the-ice-museum-previsualization-2011/comment-page-1/#comment-66</link>
		<dc:creator>Cheeky Luddite</dc:creator>
		<pubDate>Sat, 19 Feb 2011 05:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.petermorse.com.au/?p=1059#comment-66</guid>
		<description>So, the tech stuff is sorted (very clever) and it looks fab.  However, I have a simple question: What about the story? Did I miss that bit? or will that come later? I&#039;m keen to know more/anything about the starting point for your &#039;intellectual origins&#039; of Antarctic Science.  Will the story equal the technology in its magnitude? I hope so.   CL.</description>
		<content:encoded><![CDATA[<p>So, the tech stuff is sorted (very clever) and it looks fab.  However, I have a simple question: What about the story? Did I miss that bit? or will that come later? I&#8217;m keen to know more/anything about the starting point for your &#8216;intellectual origins&#8217; of Antarctic Science.  Will the story equal the technology in its magnitude? I hope so.   CL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ice Museum &#8211; Previsualization (2011) by Margaret Lindsay</title>
		<link>http://www.petermorse.com.au/2011/02/the-ice-museum-previsualization-2011/comment-page-1/#comment-64</link>
		<dc:creator>Margaret Lindsay</dc:creator>
		<pubDate>Wed, 16 Feb 2011 09:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.petermorse.com.au/?p=1059#comment-64</guid>
		<description>Magnificent! I almost feel I have been there!</description>
		<content:encoded><![CDATA[<p>Magnificent! I almost feel I have been there!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

