<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>petermorse.com.au</title>
	<atom:link href="http://www.petermorse.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petermorse.com.au</link>
	<description>peter morse :: visualisation</description>
	<lastBuildDate>Tue, 24 Aug 2010 12:13:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Salamanca Arts Centre Information Interface</title>
		<link>http://www.petermorse.com.au/2010/08/salamanca-arts-centre-information-interface/</link>
		<comments>http://www.petermorse.com.au/2010/08/salamanca-arts-centre-information-interface/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=1003</guid>
		<description><![CDATA[The three-dimensional world that we live in &#8211; the buildings, the spaces &#8211; are an information-rich interface that can be augmented with interactive digital media &#8211; across a variety of platforms from the mobile screen to the huge stereoscopic3D screen. Buildings, and the activities within...]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2010/08/salamanca-arts-centre-information-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the Frame :: Fulldome @ Launceston Planetarium</title>
		<link>http://www.petermorse.com.au/2010/08/beyond-the-frame-fulldome-launceston-planetarium/</link>
		<comments>http://www.petermorse.com.au/2010/08/beyond-the-frame-fulldome-launceston-planetarium/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 09:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fulldome]]></category>
		<category><![CDATA[anat]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=970</guid>
		<description><![CDATA[ANAT Presents: Beyond The Frame: Introducing Australian Filmmakers And Media Artists To Fulldome. The emergence of ‘destination cinema’ and the proliferation of large-format screens in public spaces present a challenge &#8211; and opportunity &#8211; to filmmakers working in traditional screen formats. However, unless you have the chance to...]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2010/08/beyond-the-frame-fulldome-launceston-planetarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Frozen in Time&#8217; at the Melbourne International Film Festival</title>
		<link>http://www.petermorse.com.au/2010/07/frozen_at_miff/</link>
		<comments>http://www.petermorse.com.au/2010/07/frozen_at_miff/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=658</guid>
		<description><![CDATA[&#8216;Frozen in Time,&#8217; the first ever fulldome movie shot in Antarctica will be showing at the Melbourne International Film Festival on Friday August 6th 2010. It is showing at the Melbourne Planetarium as part of a curated program of fulldome screenings. More details and bookings...]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2010/07/frozen_at_miff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hobart Fulldome: An Imaginary Immersive Space</title>
		<link>http://www.petermorse.com.au/2010/07/hobart-fulldome/</link>
		<comments>http://www.petermorse.com.au/2010/07/hobart-fulldome/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[antarctica]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[fulldome]]></category>
		<category><![CDATA[tasmania]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=742</guid>
		<description><![CDATA[A concept visualisation for a Hobart Fulldome cinema and visualisation centre, along the Hobart waterfront at Sullivan&#8217;s Cove. Two simple platonic shapes for a platonic concept &#8211; of course, I would expect architects to do much better &#8211; but it could be very simple. It...]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2010/07/hobart-fulldome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Rasmussen Innovation Award, Sydney Film Festival 2010</title>
		<link>http://www.petermorse.com.au/2010/06/peter-rasmussen-innovation-award-sydney-film-festival-2010/</link>
		<comments>http://www.petermorse.com.au/2010/06/peter-rasmussen-innovation-award-sydney-film-festival-2010/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 14:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[antarctica]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[fulldome]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[mawson's huts]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[peter rasmussen innovation award]]></category>
		<category><![CDATA[sydney film festival]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=662</guid>
		<description><![CDATA[2010 PETER RASMUSSEN INNOVATION AWARD WINNER The Peter Rasmussen Innovation Award, now in its second year, was awarded to Peter Morse and announced at the closing night of the Sydney Film Festival. Established by a board of trustees made up of friends and collaborators of...]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2010/06/peter-rasmussen-innovation-award-sydney-film-festival-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview on 936 ABC Hobart</title>
		<link>http://www.petermorse.com.au/2010/06/interview-on-936-abc-hobart/</link>
		<comments>http://www.petermorse.com.au/2010/06/interview-on-936-abc-hobart/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 10:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[antarctica]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[mawson's huts]]></category>
		<category><![CDATA[anat]]></category>
		<category><![CDATA[Australia Council]]></category>
		<category><![CDATA[fulldome]]></category>
		<category><![CDATA[synapse]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=630</guid>
		<description><![CDATA[This came out of the blue &#8211; a radio interview with Michael Veitch on 936 ABC Hobart. A nice, intelligent man who asked interesting questions: hopefully a conversation that will develop. Anyway, here&#8217;s the audio: Peter Morse i-v]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2010/06/interview-on-936-abc-hobart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.petermorse.com.au/wp-content/uploads/2010/06/Peter-Morse-i-v.mp3" length="4469504" type="audio/mpeg" />
		</item>
		<item>
		<title>Visualizing GVDem2008</title>
		<link>http://www.petermorse.com.au/2010/06/visualizing_gvdem2008/</link>
		<comments>http://www.petermorse.com.au/2010/06/visualizing_gvdem2008/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 09:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[antarctica]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[bathymetry]]></category>
		<category><![CDATA[dem]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=588</guid>
		<description><![CDATA[Some months ago I attended a workshop held by the CEAMARC group of the Census of Antarctic Marine Life (CAML), held at the Australian Antarctic Division. It provided me with a fascinating overview of the extensive activities of both CAML and CEAMARC, and opened the...]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2010/06/visualizing_gvdem2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek-in-Residence</title>
		<link>http://www.petermorse.com.au/2010/05/geek-in-residence/</link>
		<comments>http://www.petermorse.com.au/2010/05/geek-in-residence/#comments</comments>
		<pubDate>Tue, 11 May 2010 03:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[Australia Council]]></category>
		<category><![CDATA[geek-in-residence]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[SAC]]></category>
		<category><![CDATA[TSO]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=479</guid>
		<description><![CDATA[Through the Australia Council Arts Digital Era initiative I have assumed the lofty mantle of Geek-in-Residence &#8211; an exciting opportunity working with theTasmanian Symphony Orchestra, Salamanca Arts Centre and National Broadband Network &#8211; determining strategies and some actual outcomes for new digital era engagement for peak cultural bodies. It&#8217;s a...]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2010/05/geek-in-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.petermorse.com.au/wp-content/uploads/2010/05/Morse-+-Hayward.mp3" length="2220088" type="audio/mpeg" />
		</item>
		<item>
		<title>Heritage Visualisation on iPhone</title>
		<link>http://www.petermorse.com.au/2010/04/heritage-visualisation-on-iphone/</link>
		<comments>http://www.petermorse.com.au/2010/04/heritage-visualisation-on-iphone/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 06:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[antarctica]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[mawson's huts]]></category>
		<category><![CDATA[panoramas]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[game engine]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[unity3d]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=434</guid>
		<description><![CDATA[Mawson&#8217;s Huts Interactive Guide on iPhone An experimental iPhone app for heritage visualisation. A simple two-digit navigation system is demonstrated for interactive realtime walkthrough of Mawson&#8217;s Huts, Antarctica, using the Unity game engine. Users can explore the interior and exterior of Mawson&#8217;s Huts and a...]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2010/04/heritage-visualisation-on-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctic Clouds (2010) HD</title>
		<link>http://www.petermorse.com.au/2010/04/antarctic-clouds-2010-hd/</link>
		<comments>http://www.petermorse.com.au/2010/04/antarctic-clouds-2010-hd/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 01:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[antarctica]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=425</guid>
		<description><![CDATA[HD Timelapse cloud sequences from Cape Denison, Antarctica. We often forget to look above ourselves towards the sky. This is a movie about doing that &#8211; in Antarctica &#8211; at one of the most remote places upon the Earth: Cape Denison. It&#8217;s an idea in...]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2010/04/antarctic-clouds-2010-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
