<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>petermorse.com.au &#187; antarctica</title>
	<atom:link href="http://www.petermorse.com.au/tag/antarctica/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petermorse.com.au</link>
	<description>peter morse :: frontier film-making and visualisation</description>
	<lastBuildDate>Fri, 06 Jan 2012 20:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ice Museum Explained ISVRI 2011 (2011)</title>
		<link>http://www.petermorse.com.au/2011/03/icemuseumexplainedisvri2011/</link>
		<comments>http://www.petermorse.com.au/2011/03/icemuseumexplainedisvri2011/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 21:40:31 +0000</pubDate>
		<dc:creator>Peter Morse</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[fulldome]]></category>
		<category><![CDATA[ice museum]]></category>
		<category><![CDATA[mawson's huts]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=1091</guid>
		<description><![CDATA[An attempt to explain some of the ideas behind &#8216;The Ice Museum&#8217; fulldome movie. This was made for the ISVRI 2011 conference in Singapore, where it is being presented by my collaborator, Paul Bourke. The audience is, of course, a scientifically-interested one, so that is...]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2011/03/icemuseumexplainedisvri2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ice Museum &#8211; Previsualization (2011)</title>
		<link>http://www.petermorse.com.au/2011/02/the-ice-museum-previsualization-2011/</link>
		<comments>http://www.petermorse.com.au/2011/02/the-ice-museum-previsualization-2011/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 07:13:30 +0000</pubDate>
		<dc:creator>Peter Morse</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[fulldome]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[mawson's huts]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=1059</guid>
		<description><![CDATA[A brief (4min 30sec) previsualization of some sequences for my forthcoming fulldome feature &#8216;The Ice Museum&#8217; (2012) &#8211; a documentary about the intellectual origins of Antarctic science and the people who made it possible. The circular fisheye fulldome sources (down-sampled 2k resolution) have been reprojected...]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2011/02/the-ice-museum-previsualization-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8216;Frozen in Time&#8217; at the Melbourne International Film Festival (2010)</title>
		<link>http://www.petermorse.com.au/2010/07/frozen_at_miff/</link>
		<comments>http://www.petermorse.com.au/2010/07/frozen_at_miff/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:04:32 +0000</pubDate>
		<dc:creator>Peter Morse</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[fulldome]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=658</guid>
		<description><![CDATA[&#8216;Frozen in Time,&#8217; the first ever fulldome movie shot in Antarctica will be showing at the Melbourne International Film Festival on Friday August 6th 2010. It is showing at the Melbourne Planetarium as part of a curated program of fulldome screenings. More details and bookings...]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2010/07/frozen_at_miff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hobart Fulldome: An Imaginary Immersive Space</title>
		<link>http://www.petermorse.com.au/2010/07/hobart-fulldome/</link>
		<comments>http://www.petermorse.com.au/2010/07/hobart-fulldome/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:01:38 +0000</pubDate>
		<dc:creator>Peter Morse</dc:creator>
				<category><![CDATA[antarctica]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[fulldome]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=742</guid>
		<description><![CDATA[A concept visualisation for a Hobart Fulldome cinema and visualisation centre, along the Hobart waterfront at Sullivan&#8217;s Cove. Two simple platonic shapes for a platonic concept &#8211; of course, I would expect architects to do much better &#8211; but it could be very simple. It...]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2010/07/hobart-fulldome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview on 936 ABC Hobart</title>
		<link>http://www.petermorse.com.au/2010/06/interview-on-936-abc-hobart/</link>
		<comments>http://www.petermorse.com.au/2010/06/interview-on-936-abc-hobart/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 10:22:21 +0000</pubDate>
		<dc:creator>Peter Morse</dc:creator>
				<category><![CDATA[antarctica]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[mawson's huts]]></category>
		<category><![CDATA[anat]]></category>
		<category><![CDATA[Australia Council]]></category>
		<category><![CDATA[fulldome]]></category>
		<category><![CDATA[synapse]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=630</guid>
		<description><![CDATA[This came out of the blue &#8211; a radio interview with Michael Veitch on 936 ABC Hobart. A nice, intelligent man who asked interesting questions: hopefully a conversation that will develop. Anyway, here&#8217;s the audio: Peter Morse i-v]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2010/06/interview-on-936-abc-hobart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.petermorse.com.au/wp-content/uploads/2010/06/Peter-Morse-i-v.mp3" length="4469504" type="audio/mpeg" />
		</item>
		<item>
		<title>Visualizing GVDem2008</title>
		<link>http://www.petermorse.com.au/2010/06/visualizing_gvdem2008/</link>
		<comments>http://www.petermorse.com.au/2010/06/visualizing_gvdem2008/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 09:17:39 +0000</pubDate>
		<dc:creator>Peter Morse</dc:creator>
				<category><![CDATA[antarctica]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[bathymetry]]></category>
		<category><![CDATA[dem]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=588</guid>
		<description><![CDATA[Some months ago I attended a workshop held by the CEAMARC group of the Census of Antarctic Marine Life (CAML), held at the Australian Antarctic Division. It provided me with a fascinating overview of the extensive activities of both CAML and CEAMARC, and opened the...]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2010/06/visualizing_gvdem2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heritage Visualisation on iPhone</title>
		<link>http://www.petermorse.com.au/2010/04/heritage-visualisation-on-iphone/</link>
		<comments>http://www.petermorse.com.au/2010/04/heritage-visualisation-on-iphone/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 06:46:21 +0000</pubDate>
		<dc:creator>Peter Morse</dc:creator>
				<category><![CDATA[antarctica]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[mawson's huts]]></category>
		<category><![CDATA[panoramas]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[game engine]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[unity3d]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=434</guid>
		<description><![CDATA[Mawson&#8217;s Huts Interactive Guide on iPhone An experimental iPhone app for heritage visualisation. A simple two-digit navigation system is demonstrated for interactive realtime walkthrough of Mawson&#8217;s Huts, Antarctica, using the Unity game engine. Users can explore the interior and exterior of Mawson&#8217;s Huts and a...]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2010/04/heritage-visualisation-on-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctic Clouds (2010) HD</title>
		<link>http://www.petermorse.com.au/2010/04/antarctic-clouds-2010-hd/</link>
		<comments>http://www.petermorse.com.au/2010/04/antarctic-clouds-2010-hd/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 01:13:12 +0000</pubDate>
		<dc:creator>Peter Morse</dc:creator>
				<category><![CDATA[antarctica]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=425</guid>
		<description><![CDATA[HD Timelapse cloud sequences from Cape Denison, Antarctica. We often forget to look above ourselves towards the sky. This is a movie about doing that &#8211; in Antarctica &#8211; at one of the most remote places upon the Earth: Cape Denison. It&#8217;s an idea in...]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2010/04/antarctic-clouds-2010-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHF 2009-2010 Visualisation Presentation</title>
		<link>http://www.petermorse.com.au/2010/03/mhf-2009-2009-visualisation-presentation/</link>
		<comments>http://www.petermorse.com.au/2010/03/mhf-2009-2009-visualisation-presentation/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 11:52:10 +0000</pubDate>
		<dc:creator>Peter Morse</dc:creator>
				<category><![CDATA[antarctica]]></category>
		<category><![CDATA[fulldome]]></category>
		<category><![CDATA[mawson's huts]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[peter morse]]></category>
		<category><![CDATA[stereoscopic 3D]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=380</guid>
		<description><![CDATA[A high-speed overview of visualisation activities I undertook during the 2009-2010 Mawson&#8217;s Huts Expedition to Cape Denison, Antarctica. A screen version of the talk presented at the MHF seminar at the Australian Museum, Sydney, 18 March 2010.]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2010/03/mhf-2009-2009-visualisation-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHF 2009-10 Video Blogs</title>
		<link>http://www.petermorse.com.au/2010/02/mhf-2009-10-video-blogs/</link>
		<comments>http://www.petermorse.com.au/2010/02/mhf-2009-10-video-blogs/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:35:07 +0000</pubDate>
		<dc:creator>Peter Morse</dc:creator>
				<category><![CDATA[antarctica]]></category>
		<category><![CDATA[fulldome]]></category>
		<category><![CDATA[mawson's huts]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=339</guid>
		<description><![CDATA[During the 2009-10 Expedition I shot a series of vlogs capturing some of the main events of the season &#8211; admixed with some light polar humour. The vlog was commissioned and sponsored by Telstra International and is available on their website as well as via...]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2010/02/mhf-2009-10-video-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

