<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>petermorse.com.au &#187; data</title>
	<atom:link href="http://www.petermorse.com.au/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petermorse.com.au</link>
	<description>peter morse :: frontier film-making and visualisation</description>
	<lastBuildDate>Fri, 06 Jan 2012 20:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Visualizing Pausiris @ MONA</title>
		<link>http://www.petermorse.com.au/2011/07/visualizing-pausiris-mona/</link>
		<comments>http://www.petermorse.com.au/2011/07/visualizing-pausiris-mona/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 08:47:41 +0000</pubDate>
		<dc:creator>Peter Morse</dc:creator>
				<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[drishti]]></category>
		<category><![CDATA[iVEC@UWA]]></category>
		<category><![CDATA[MONA]]></category>
		<category><![CDATA[mummy visualization]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[volume visualization]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=1071</guid>
		<description><![CDATA[Visualization of a 2000-year-old Egyptian Mummy &#8211; Peter Morse &#38; Paul Bourke We first started working upon the idea of visualizing one of the Egyptian Mummies from the Museum of Old and New Art (MONA, Tasmania) collection in 2007, when I was approached by the...]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2011/07/visualizing-pausiris-mona/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ice Museum Explained ISVRI 2011 (2011)</title>
		<link>http://www.petermorse.com.au/2011/03/icemuseumexplainedisvri2011/</link>
		<comments>http://www.petermorse.com.au/2011/03/icemuseumexplainedisvri2011/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 21:40:31 +0000</pubDate>
		<dc:creator>Peter Morse</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[fulldome]]></category>
		<category><![CDATA[ice museum]]></category>
		<category><![CDATA[mawson's huts]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=1091</guid>
		<description><![CDATA[An attempt to explain some of the ideas behind &#8216;The Ice Museum&#8217; fulldome movie. This was made for the ISVRI 2011 conference in Singapore, where it is being presented by my collaborator, Paul Bourke. The audience is, of course, a scientifically-interested one, so that is...]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2011/03/icemuseumexplainedisvri2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hobart Fulldome: An Imaginary Immersive Space</title>
		<link>http://www.petermorse.com.au/2010/07/hobart-fulldome/</link>
		<comments>http://www.petermorse.com.au/2010/07/hobart-fulldome/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:01:38 +0000</pubDate>
		<dc:creator>Peter Morse</dc:creator>
				<category><![CDATA[antarctica]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[fulldome]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=742</guid>
		<description><![CDATA[A concept visualisation for a Hobart Fulldome cinema and visualisation centre, along the Hobart waterfront at Sullivan&#8217;s Cove. Two simple platonic shapes for a platonic concept &#8211; of course, I would expect architects to do much better &#8211; but it could be very simple. It...]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2010/07/hobart-fulldome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Rasmussen Innovation Award, Sydney Film Festival (2010)</title>
		<link>http://www.petermorse.com.au/2010/06/peter-rasmussen-innovation-award-sydney-film-festival-2010/</link>
		<comments>http://www.petermorse.com.au/2010/06/peter-rasmussen-innovation-award-sydney-film-festival-2010/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 14:47:04 +0000</pubDate>
		<dc:creator>Peter Morse</dc:creator>
				<category><![CDATA[antarctica]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[fulldome]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[mawson's huts]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=662</guid>
		<description><![CDATA[2010 PETER RASMUSSEN INNOVATION AWARD WINNER The Peter Rasmussen Innovation Award, now in its second year, was awarded to Peter Morse and announced at the closing night of the Sydney Film Festival. Established by a board of trustees made up of friends and collaborators of...]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2010/06/peter-rasmussen-innovation-award-sydney-film-festival-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sea Surface Temperature &amp; Height Anomalies Visualisation (2010)</title>
		<link>http://www.petermorse.com.au/2010/04/sea-surface-temperature-height-anomalies-visualisation-2010/</link>
		<comments>http://www.petermorse.com.au/2010/04/sea-surface-temperature-height-anomalies-visualisation-2010/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 06:38:12 +0000</pubDate>
		<dc:creator>Peter Morse</dc:creator>
				<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=419</guid>
		<description><![CDATA[Some experiments using Sea Surface Temperature (SST) and Sea Surface Height Anomaly (SSHA) data to create visualisations of the global ocean. The emphasis is upon the Southern hemisphere, looking at ocean circulation around Antarctica. Created by Peter Morse and Ben Raymond (Australian Antarctic Division.) Images...]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2010/04/sea-surface-temperature-height-anomalies-visualisation-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHF 2009-2010 Visualisation Presentation</title>
		<link>http://www.petermorse.com.au/2010/03/mhf-2009-2009-visualisation-presentation/</link>
		<comments>http://www.petermorse.com.au/2010/03/mhf-2009-2009-visualisation-presentation/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 11:52:10 +0000</pubDate>
		<dc:creator>Peter Morse</dc:creator>
				<category><![CDATA[antarctica]]></category>
		<category><![CDATA[fulldome]]></category>
		<category><![CDATA[mawson's huts]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[peter morse]]></category>
		<category><![CDATA[stereoscopic 3D]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=380</guid>
		<description><![CDATA[A high-speed overview of visualisation activities I undertook during the 2009-2010 Mawson&#8217;s Huts Expedition to Cape Denison, Antarctica. A screen version of the talk presented at the MHF seminar at the Australian Museum, Sydney, 18 March 2010.]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2010/03/mhf-2009-2009-visualisation-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean (2009)</title>
		<link>http://www.petermorse.com.au/2009/10/ocean-2009/</link>
		<comments>http://www.petermorse.com.au/2009/10/ocean-2009/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 06:50:28 +0000</pubDate>
		<dc:creator>Peter Morse</dc:creator>
				<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[fulldome]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[anat]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=193</guid>
		<description><![CDATA[A visualisation of the global ocean derived from the GEBCO dataset. Rendered at 4k Fulldome resolution. This is an excerpt from ongoing work &#8211; there is so much to do with this and I have only splashed the surface of the data. The visualisation is...]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2009/10/ocean-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

