<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>petermorse.com.au &#187; oceanography</title>
	<atom:link href="http://www.petermorse.com.au/tag/oceanography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petermorse.com.au</link>
	<description>peter morse :: frontier film-making and visualisation</description>
	<lastBuildDate>Fri, 06 Jan 2012 20:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ice Museum Explained ISVRI 2011 (2011)</title>
		<link>http://www.petermorse.com.au/2011/03/icemuseumexplainedisvri2011/</link>
		<comments>http://www.petermorse.com.au/2011/03/icemuseumexplainedisvri2011/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 21:40:31 +0000</pubDate>
		<dc:creator>Peter Morse</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[fulldome]]></category>
		<category><![CDATA[ice museum]]></category>
		<category><![CDATA[mawson's huts]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=1091</guid>
		<description><![CDATA[An attempt to explain some of the ideas behind &#8216;The Ice Museum&#8217; fulldome movie. This was made for the ISVRI 2011 conference in Singapore, where it is being presented by my collaborator, Paul Bourke. The audience is, of course, a scientifically-interested one, so that is...]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2011/03/icemuseumexplainedisvri2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Surface Temperature &amp; Height Anomalies Visualisation (2010)</title>
		<link>http://www.petermorse.com.au/2010/04/sea-surface-temperature-height-anomalies-visualisation-2010/</link>
		<comments>http://www.petermorse.com.au/2010/04/sea-surface-temperature-height-anomalies-visualisation-2010/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 06:38:12 +0000</pubDate>
		<dc:creator>Peter Morse</dc:creator>
				<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=419</guid>
		<description><![CDATA[Some experiments using Sea Surface Temperature (SST) and Sea Surface Height Anomaly (SSHA) data to create visualisations of the global ocean. The emphasis is upon the Southern hemisphere, looking at ocean circulation around Antarctica. Created by Peter Morse and Ben Raymond (Australian Antarctic Division.) Images...]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2010/04/sea-surface-temperature-height-anomalies-visualisation-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualising GEBCO: A new way of seeing the global oceans (2009)</title>
		<link>http://www.petermorse.com.au/2009/09/visualising-gebco-a-new-way-of-seeing-the-global-oceans/</link>
		<comments>http://www.petermorse.com.au/2009/09/visualising-gebco-a-new-way-of-seeing-the-global-oceans/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 10:42:35 +0000</pubDate>
		<dc:creator>Peter Morse</dc:creator>
				<category><![CDATA[benthos]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[fulldome]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=144</guid>
		<description><![CDATA[A short overview of work-in-progress visualising the GEBCO dataset (General Bathymetric Chart of the Oceans) The visualisation involved developing a derived dataset from GEBCO in reference to WGS&#8217;84, where we have effectively &#8216;removed&#8217; the entire Earth &#8211; all the continents, islands and geology above and...]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2009/09/visualising-gebco-a-new-way-of-seeing-the-global-oceans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

