<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>petermorse.com.au &#187; projects</title>
	<atom:link href="http://www.petermorse.com.au/tag/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petermorse.com.au</link>
	<description>peter morse :: frontier film-making and visualisation</description>
	<lastBuildDate>Fri, 06 Jan 2012 20:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Ice Museum &#8211; Previsualization (2011)</title>
		<link>http://www.petermorse.com.au/2011/02/the-ice-museum-previsualization-2011/</link>
		<comments>http://www.petermorse.com.au/2011/02/the-ice-museum-previsualization-2011/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 07:13:30 +0000</pubDate>
		<dc:creator>Peter Morse</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[fulldome]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[mawson's huts]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=1059</guid>
		<description><![CDATA[A brief (4min 30sec) previsualization of some sequences for my forthcoming fulldome feature &#8216;The Ice Museum&#8217; (2012) &#8211; a documentary about the intellectual origins of Antarctic science and the people who made it possible. The circular fisheye fulldome sources (down-sampled 2k resolution) have been reprojected...]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2011/02/the-ice-museum-previsualization-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Ice Museum</title>
		<link>http://www.petermorse.com.au/2009/11/the-ice-museum-2010/</link>
		<comments>http://www.petermorse.com.au/2009/11/the-ice-museum-2010/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 10:09:53 +0000</pubDate>
		<dc:creator>Peter Morse</dc:creator>
				<category><![CDATA[antarctica]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[fulldome]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=268</guid>
		<description><![CDATA[a memory of tomorrow The Ice Museum is a fulldome movie about Antarctica, the oceans that surround it and a point in history when it began to be understood. Beginning with Mawson’s Huts, it traces their origins during the 1911-14 Australasian Antarctic Expedition (AAE), moving...]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2009/11/the-ice-museum-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharos</title>
		<link>http://www.petermorse.com.au/2009/07/pharos/</link>
		<comments>http://www.petermorse.com.au/2009/07/pharos/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 09:33:36 +0000</pubDate>
		<dc:creator>Peter Morse</dc:creator>
				<category><![CDATA[panoramas]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[heritage]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=93</guid>
		<description><![CDATA[I have been fascinated by Lighthouses for many years and have decided to do something about it. This project will develop a fulldome HDR timelapse documentary about Tasmania&#8217;s lighthouses. There are many of them in some of the most remarkable, picturesque and remote parts of...]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2009/07/pharos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benthos: Visualising the Global Ocean</title>
		<link>http://www.petermorse.com.au/2009/07/benthos-visualising-the-global-ocean/</link>
		<comments>http://www.petermorse.com.au/2009/07/benthos-visualising-the-global-ocean/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 08:51:28 +0000</pubDate>
		<dc:creator>Peter Morse</dc:creator>
				<category><![CDATA[antarctica]]></category>
		<category><![CDATA[benthos]]></category>
		<category><![CDATA[fulldome]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=82</guid>
		<description><![CDATA[“Benthos” is a project to explore and generate fulldome visualisations of volumetric and multidimensional earth &#038; ocean science datasets.]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2009/07/benthos-visualising-the-global-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen in Time</title>
		<link>http://www.petermorse.com.au/2009/07/frozen-in-time/</link>
		<comments>http://www.petermorse.com.au/2009/07/frozen-in-time/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 08:37:41 +0000</pubDate>
		<dc:creator>Peter Morse</dc:creator>
				<category><![CDATA[antarctica]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[fulldome]]></category>
		<category><![CDATA[mawson's huts]]></category>

		<guid isPermaLink="false">http://www.petermorse.com.au/?p=77</guid>
		<description><![CDATA[A short preview version of the fulldome (planetarium) movie "Frozen in Time" commissioned by Horizon - The Planetarium]]></description>
		<wfw:commentRss>http://www.petermorse.com.au/2009/07/frozen-in-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

